In the design and construction of our pellet stoves, we tried not to lose the effect of combustion fueled by wood chips.
Therefore, the system we have created, rising on the bed of braces, simulates the firewood, creating an absolutely unique visual comfort.
Photogallery
Technical Data
Min. and max heat output | kW | 4,1 - 8,5 |
---|---|---|
Heatable volume (Isol. Legge 10/91) ** | m3 | 230 |
Efficiency | % | 88,5 - 86,5 |
Carbon monoxide emissions % CO 13% O2 | % | 0,028 - 0,034 |
Pellet consumption | Kg/h | 0,93 - 1,70 |
Reservoir capacity | Kg | 20 |
Autonomy | h | Fino a 22 |
Smoke temperature | °C | 155 - 230 |
Smoke exit diameter | cm | 10 |
Draft | Pa | 0 |
Total weight | Kg | 250 |
Dimensions ( W x D x H ) | cm | 51 x 60 x 120 |
Electricity connection | V ; Hz | 230 ; 50 |
Absorbed electrical power | W | 50 / 110 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.