Inspirations
Scroll through the gallery to discover all the shiny colours.
Scroll through the gallery to discover all the matt colours.
You just viewed
Gran Pellet
Interested in this product?
Find your nearest dealer or request information.

| Min. and max heat output | kW | 4,1 - 10 |
|---|---|---|
| Heatable volume(Isol. Legge 10/91) ** | m3 | 285 |
| Efficiency | % | 88,5 - 86,5 |
| Carbon monoxide emissions % CO 13% O2 | % | 0,028 - 0,034 |
| Pellet consumption | Kg/h | 0,93 - 2,00 |
| Reservoir capacity | Kg | 35 |
| Autonomy | h | Fino a 40 |
| Smoke temperature | °C | 155 - 230 |
| Smoke exit diameter | cm | 10 |
| Draft | Pa | 0 |
| Total weight | Kg | 300 |
| Dimensions ( W x D x H ) | cm | 67 x 69 x 122 |
| Electricity connection | V ; Hz | 230 ; 50 |
| Absorbed electrical power | W | 50 / 110 |
* Complies UNI EN-16510, DEUTSCHLAND BImSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.
Scroll through the gallery to discover all the shiny colours.
You just viewed
Interested in this product?
Find your nearest dealer or request information.
