Technical Data
Sizes | 1° | 2° | |
---|---|---|---|
Heat Output * | kW | 4,5 | 5,6 |
Max and Min Heat Output | kW | 3 - 6 | 3 - 6,5 |
Heating Capacity (Isol. Legge 10/91) ** | m3 | 100 - 200 | 100 - 230 |
Efficiency | % | 83 | 84 |
Carbon Monoxide Emission % CO 13% O2 | % | 0,09 | 0,09 |
Dust 13% O2 | mg/Nm3 | 11 | 11 |
Wood Consumption | Kg/h | 1,7 | 1,9 |
Smoke Temperature | °C | 194 | 201 |
Flue Pipe Diameter | cm | 15 | 15 |
Draft | Pa | 12 | 12 |
Total Weight | Kg | 260 | 297 |
Measurements ( diam. x H ) | cm | 49 x 104 | 49 x 115 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.