Technical Data
Sizes | 1° | 2° | |
---|---|---|---|
Heat Output * | kW | 4,7 | 5,5 |
Max and Min Heat Output | kW | 3 - 6 | 3 - 6,5 |
Heating Capacity (Isol. Legge 10/91) ** | m3 | 65 - 160 | 65 - 180 |
Efficiency | % | 84 | 85 |
Carbon Monoxide Emission % CO 13% O2 | % | 0,09 | 0,09 |
Dust 13% O2 | mg/Nm3 | 28 | 28 |
Wood Consumption | Kg/h | 1,4 | 1,7 |
Smoke Temperature | °C | 215 | 220 |
Flue Pipe Diameter | cm | 15 | 15 |
Draft | Pa | 12 | 12 |
Total Weight | Kg | 170 | 215 |
Measurements ( diam. x H ) | cm | 41 x 41 x 104 | 41 x 41 x 115 |
* Complies with EN 13240 | DEUTSCHLAND BimSchV 2
** The data of the heatable volumes are indicative, as they may vary depending on the following factors: outdoor temperature, altitude, building exposure, thermal insulation of walls and roofs, sealing condition of the windows, presence or not of double glass, using the stove as a main or additional heating.